Size Chart
| Code | Size | Rod lenth | Rod lenth |
| in inch | in mm | ||
| L X Rod Ø | L X Rod Ø | ||
| Rod Ø3/8″(9.5mm) | |||
| 5303 | 3″ x 9.5mm [ROUND] | 3 x 3/8 | 76 x 9.5 |
| 5304 | 4″ x 9.5mm [ROUND] | 4 x 3/8 | 102 x 9.5 |
| 5306 | 6″ x 9.5mm [ROUND] | 6 x 3/8 | 152 x 9.5 |
| 5308 | 8″ x 9.5mm [ROUND] | 8 x 3/8 | 203 x 9.5 |
| 5310 | 10″ x 9.5mm [ROUND] | 10 x 3/8 | 254 x 9.5 |
| 5312 | 12″ x 9.5mm [ROUND] | 12 x 3/8 | 305 x 9.5 |
| 5315 | 15″ x 9.5mm [ROUND] | 15 x 3/8 | 381 x 9.5 |
| 5316 | 16″ x 9.5mm [ROUND] | 16 x 3/8 | 406 x 9.5 |
| 5318 | 18″ x 9.5mm [ROUND] | 18 x 3/8 | 457 x 9.5 |
| Rod Ø3/8″+(10mm) | |||
| 5403 | 3″ x 10mm [ROUND] | 3 x 3/8+ | 76 x 10 |
| 5404 | 4″ x 10mm [ROUND] | 4 x 3/8+ | 102 x 10 |
| 5406 | 6″ x 10mm [ROUND] | 6 x 3/8+ | 152 x 10 |
| 5408 | 8″ x 10mm [ROUND] | 8 x 3/8+ | 203 x 10 |
| 5410 | 10″ x 10mm [ROUND] | 10 x 3/8+ | 254 x 10 |
| 5412 | 12″ x 10mm [ROUND] | 12 x 3/8+ | 305 x 10 |
| 5414 | 14″ x 10mm [ROUND] | 14 x 3/8+ | 355 x 10 |
| 5415 | 15″ x 10mm [ROUND] | 15 x 3/8+ | 381 x 10 |
| 5418 | 18″ x 10mm [ROUND] | 18 x 3/8+ | 457 x 10 |
| 5424 | 24″ x 10mm [ROUND] | 24 x 3/8+ | 610 x 10 |
| 5430 | 30″ x 10mm [ROUND] | 30 x 3/8+ | 762 x 10 |
| 5436 | 36″ x 10mm [ROUND] | 36 x 3/8+ | 914 x 10 |
| 5448 | 48″ x 10mm [ROUND] | 48 x 3/8+ | 1219 x 10 |
| Rod Ø1/2″+(12.7mm) | |||
| 5504 | 4″ x 12.7mm [ROUND] | 4 x 1/2 | 102 x 12.7 |
| 5506 | 6″ x 12.7mm [ROUND] | 6 x 1/2 | 152 x 12.7 |
| 5508 | 8″ x 12.7mm [ROUND] | 8 x 1/2 | 203 x 12.7 |
| 5510 | 10″ x 12.7mm [ROUND] | 10 x 1/2 | 254 x 12.7 |
| 5512 | 12″ x 12.7mm [ROUND] | 12 x 1/2 | 305 x 12.7 |
| 5516 | 16″ x 12.7mm [ROUND] | 16 x 1/2 | 406 x 12.7 |
| 5518 | 18″ x 12.7mm [ROUND] | 18 x 1/2 | 457 x 12.7 |
| 5524 | 24″ x 12.7mm [ROUND] | 24 x 1/2 | 610 x 12.7 |
| 5530 | 30″ x 12.7mm [ROUND] | 30 x 1/2 | 762 x 12.7 |
| 5536 | 36″ x 12.7mm [ROUND] | 36 x 1/2 | 914 x 12.7 |
| 5548 | 48″ x 12.7mm [ROUND] | 36 x 1/2 | 914 x 12.7 |





