
Size Chart
| Item Code | Size 1/4in ( 6mm )OFFSET ANGLE |
|---|---|
| 3801 | 3in x 3/8in x 1.1/4in x 2mm |
| 3803 | 3in x 1/2in x 1.1/2in x 2mm |
| 3804 | 3in x 3/4in x 1.3/4in x 2mm |
| 3805 | 4in x 3/8in x 1.1/2in x 2mm |
| 3806 | 4in x 1/2in x 1.1/2in x 2mm |
| 3807 | 4in x 3/4in x 1.3/4in x 2mm |
| 3810 | 4in x 3/8in x 1.1/4in x 2mm |
| 3808 | 3in x 1in x 2in x 2mm |
| 3809 | 4in x 1in x 2in x 2mm |
| Item Code | Size 1/2in (12.7mm)OFFSET ANGLE |
| 3820 | 3in x 3/8in x 1.1/4in x 2mm |
| 3821 | 3in x 1/2in x 1.1/2in x 2mm |
| 3822 | 4in x 1/2in x 1.1/2in x 2mm |
| 3823 | 3in x 3/4in x 1.3/4in x 2mm |
| 3824 | 4in x 3/4in x 1.3/4in x 2mm |
| 3825 | 3in x 1in x 2in x 2mm |
| 3826 | 4in x 1in x 2in x 2mm |
| Item Code | 3/4in (19mm) OFFSET ANGLE |
| 3841 | 3in x 3/8in x 1.1/4in x 2mm |
| 3842 | 3in x 1/2in x 1.1/2in x 2mm |
| 3843 | 4in x 1/2in x 1.1/2in x 2mm |
| 3844 | 3in x 3/4in x 1.3/4in x 2mm |
| 3845 | 4in x 3/4in x 1.3/4in x 2mm |
| 3846 | 3in x 1in x 2in x 2mm |
| 3847 | 4in x 1in x 2in x 2mm |
| Item Code | 1in (25mm) OFFSET ANGLE |
| 3861 | 3in x 1/2in x 1.1/2in x 2mm |
| 3862 | 4in x 1/2in x 1.1/2in x 2mm |
| 3863 | 3in x 3/4in x 1.3/4in x 2mm |
| 3864 | 4in x 3/4in x 1.3/4in x 2mm |
| 3865 | 3in x 1in x 2in x 2mm |
| 3866 | 4in x 1in x 2in x 2mm |
Trusted By


















